Masjidnabi1

GPS Co-ordinates of Masaajid in South Africa

© Courtesy of Iqbal Nanabhai iqbal350z@gmail.com

MASJID GPS CO-ORDINATE
Baitun Noor S26 12.405 E28 00.657
Barkly Rd Masjid S28 43.957 E24 45.240
Barkly West Masjid S28 32.333 E24 31.029
Bethlehem Masjid S28 13.821 E28 19.143
Bloemhof Masjid S27 38.580 E25 35.683
Bothaville J/k S27 23.633 E26 36.916
Brits Masjid S25 38.549 E27 46.860
Carletonville Masjid S26 21.303 E27 24.052
Homestead Masjid S28 42.385 E24 44.558
Homevale J K S28 41.785 E24 43.825
Klerksdorp Masjid S26 51.945 E26 39.674
Kuruman Masjid S27 27.096 E23 27.534
La Mercy Masjid S29 38.111 E31 07.982
Laudium Islamic Centre S25 47.391 E28 06.003
Darus Salaam Centre S25 47.766 E28 05.774
Moghul Park Masjid S28 43.150 E24 46.461
Potch Masjid S26 42.820 E27 05.757
Metro Home Hyper Masjid S25 44.609 E28 11.873
Roodepan Masjid S28 39.627 E24 42.679
Sechoareng J K S28 42.576 E24 43.674
Umhlanga Masjid S29 43.796 E31 03.453
Warrenton Masjid S28 07.191 E24 50.626
Mohadin Masjid S26 42.984 E27 01.950
Saaberie Chisty Masjid S26 19.937 E27 50.036
Austerville Masjid S29 56.418 E30 58.973
Buffelsdale Musallah S29 35.130 E31 06.037
Islamia (Havenside) Masjid S29 55.608 E30 55.586
Woodhurst Masjid S29 54.596 E30 54.599
Iqbalia Masjid S29 55.787 E30 54.808
Rahmania Jumma Masjid S29 33.703 E30 24.455
Westcliff Masjid S29 54.651 E30 53.702
Sunni Razvi Masjid S29 54.789 E30 53.065
Masjid-e-Khalid S29 54.638 E30 51.857
Chisti Saabaree S29 54.522 E30 54.302
Dalton Wholesale JK S29 20.437 E30 37.839
Dannhauser Masjid S28 00.844 E30 03.402
Dundee Masjid S28 09.799 E30 14.140
Aksons Wheels Musallah S29 51.423 E31 02.324
Anjuman Islâm Juma Masjid S29 51.565 E31 01.048
Beatrice Street Jamaat Khana S29 51.110 E31 00.996
Blue Lagoon Jamaat Khana S29 48.822 E31 02.150
Gateway Jamaat Khana S29 43.458 E31 03.859
Juma Masjid S29 51.432 E31 01.041
May Street Masjid S29 50.715 E31 01.192
North Beach Jamaat Khana S29 50.623 E31 02.077
Natal University S29 52.243 E30 58.404
Belmont Jamaat Khana S29 51.356 E31 02.349
Orient Islamic School Musallah S29 50.977 E31 00.670
Edendale Masjid S29 38.992 E30 20.129
Jumu’ah Masjid S28 44.288 E31 53.236
Glencoe Masjid S28 10.674 E30 09.229
Greytown Masjid S29 03.408 E30 35.499
Avoca Jamaat Khana S29 44.762 E31 00.244
Alîmia Masjid S29 41.841 E30 59.328
Al Qadri S29 42.411 E30 59.447
Al-Amîn Masjid S29 55.389 E30 52.590
Al-Amîn Masjid longbury dr S29 42.488 E31 00.945
Anjuma Islam Juma Masjid S29 34.260 E31 07.112
Anjuman Islam Trust Mosque S29 54.451 E30 58.825
Ansonia Hotel S29 36.030 E30 22.963
Arena Park Masjid S29 54.850 E30 52.697
Bagdadi Masjid S29 43.292 E31 00.748
Bergville Musallah S28 43.817 E29 21.015
Bulwer Street Jkhana S29 36.386 E30 23.132
Central Masjid S28 33.676 E29 46.777
Copesville Musallah S29 33.231 E30 25.487
Darul Quran Masjid S28 35.634 E29 48.068
Darul Ulûm Masjid S27 45.932 E29 54.425
Earlsfield Musallah S29 46.449 E30 56.633
Estcourt Masjid S29 00.413 E29 52.505
Farouk Aziz Masjid S29 40.066 E31 02.349
Fairbreeze Musallah S29 32.838 E31 08.193
Flower Road Masjid S29 54.980 E30 59.074
Ghulzar-e-Habib Masjid S29 41.137 E31 00.374
Ginger Road Masjid S29 32.775 E30 24.513
Habiba Manzare Islam Masjid S29 52.926 E30 51.734
Habiba Soofie Masjid S29 45.973 E30 46.087
Habibia Soofie Masjid S29 35.582 E30 23.533
Habibia Soofie Masjid Westville S29 49.647 E30 55.760
Hamdany Masjid S29 35.594 E30 23.277
Harding Masjid S30 34.502 E29 52.916
Howick Town Masjid S29 28.943 E30 13.617
Howick West Masjid S29 30.618 E30 13.429
Inchanga Islamic Centre Masjid S29 43.546 E30 39.411
Isipingo Beach Masjid S29 59.820 E30 56.608
Isipingo Hills Masjid S29 59.026 E30 55.204
Ixopo Musallah S30 08.964 E30 03.540
Jamia Miftaahul Falaah- Jamaat Khana S30 34.752 E29 52.681
Karina Heights Masjid S29 32.493 E30 23.907
Kingsrest Mosque S29 54.519 E31 00.950
Kokstad Musallah S30 33.090 E29 25.521
Kranskop Masjid S28 58.015 E30 51.759
Lodge Grove Masjid S29 49.851 E30 59.872
Lotusville Masjid S29 39.239 E31 02.937
Madrasah Inaamiyah S29 43.630 E30 32.069
Madrasah Taaleemul Quraan S29 33.403 E30 26.255
Marburg Islamic Centre (Musallah) S30 44.830 E30 25.283
Marianhill Musallah S29 49.350 E30 50.294
Masjid Taqwa S29 33.919 E30 24.921
Masjid Ul- Dawah S29 44.537 E30 58.724
Masjid us-Soofia S29 48.883 E31 00.045
Masjid-e-Aisha S29 41.812 E31 01.249
Masjid-e-Mukhtar S29 55.082 E30 53.144
Masjid-e-Nûr S29 39.143 E31 03.459
Masjid-e-Quwwatul Islam S29 52.994 E30 51.389
Masjid-e-Rasûl S29 56.836 E30 57.928
Masjid-e-Yusuf (Parlock Masjid) S29 47.578 E30 58.185
Masjidul Mubîn S29 56.205 E30 56.858
Mehbûbia Masjid S29 58.618 E30 55.910
Merewent Islamic Trust Masjid S29 57.407 E30 58.922
Mfekei Masjid S28 01.027 E32 16.250
Mohammedeya Masjid S29 50.055 E30 59.170
Mooi River Masjid S29 12.434 E29 59.651
Mountain Rise Masjid S29 35.239 E30 24.310
Mtubatuba Mosque S28 25.004 E32 11.367
Nûrul Islam Masjid S29 43.508 E31 01.624
Natal University Jkhana S29 37.377 E30 23.925
Northdale Muslim Society S29 34.144 E30 23.954
Nottingham Road Musallah S29 21.481 E29 59.633
Olympia Way Masjid S29 33.393 E30 23.704
Panzy Road Masjid S29 33.081 E30 24.026
Park Rynie Musallah S30 18.787 E30 44.338
Pemeroy Musallah S29 56.204 E30 58.708
Pinetown Masjid S29 48.944 E30 51.399
Quwwatul Islam Jaame Masjid S29 38.419 E31 02.920
Raza Juma Masjid S29 42.203 E31 00.415
Reservoir Hills Masjid S29 47.968 E30 56.309
Richmond Mosque; Russel St; BOX 2 Richmond 3780 S29 52.308 E30 16.367
Rydalvale Musallah S29 42.556 E30 59.748
Soofie Masjid S29 49.995 E30 59.672
Soofie Masjid (Tongaat Top Mosque) S29 33.922 E31 07.217
Soofie Saheb Badsha Peer Masjid S29 48.261 E31 00.550
Spencer Road Masjid S29 48.354 E30 58.029
Sutri Sunni Mosque S29 36.441 E30 22.320
Vrede Jamaat Khana S27 25.702 E29 09.607
Wasbank Masjid S28 18.898 E30 06.413
Westville Juma Masjid S29 49.625 E30 56.632
Woodview Musallah S29 41.005 E31 01.593
Effingham Juma Masjid S29 46.438 E31 00.836
Musjid – e – Hilaal S29 49.886 E31 00.004
Brookdale Musallah S29 41.047 E31 00.081
Alverstone Musallah S29 42.663 E30 59.338
Shastri Park Musjid S29 40.836 E31 00.849
Sunford Musjid S29 41.628 E31 00.396
Musjid e Taqwa S29 47.937 E30 59.140
Randles Road Musallah S29 49.976 E30 59.089
Verulam Sunni Mosque S29 38.605 E31 02.867
Fairview Musallah S29 39.663 E31 01.348
Mt Vernon Musallah S29 39.122 E31 01.953
Colenso Soofie Masjid S28 44.311 E29 49.499
Siraat ul-Haq Masjid S28 59.756 E29 51.453
Masjid Al-Kibriya S28 33.812 E29 45.598
Soofie Masjid S28 34.263 E29 46.683
Madadeni Masjid S27 45.149 E30 02.410
Newcastle Masjid S27 45.250 E29 56.002
Newcastle Muslim Musallah S27 45.588 E29 55.319
Allandale Jkhana S29 34.178 E30 24.554
Brixham Road- Allandale JK S29 33.794 E30 24.912
Willowton JKhana S29 35.620 E30 25.233
Port Shepstone Juma Masjid S30 44.419 E30 27.053
Shakaskraal Masjid S29 26.975 E31 13.226
Masjid-e-Nûr S29 19.710 E31 17.198
Stanger Jaamia Masjid S29 20.284 E31 17.575
Tinley Manor Beach Jamaat S29 26.904 E31 17.078
Tugela Musallah S29 32.921 E31 11.829
Masjid Nûr-ul-Mustapha; 9-36th Ave, Umhlatuzana Township S29 54.230 E30 55.350
Umkomaas Masjid; 43 Maple Rd, Caigieburn; 0336-341725 S30 12.419 E30 47.842
Umtata Masjid S31 35.649 E28 47.575
Umzimkulu Musallah S30 15.917 E29 56.302
Umzinto Masjid S30 18.406 E30 39.898
Desai’s Musallah S28 48.765 E29 32.422
Amsterdam Musallah S26 37.399 E30 39.609
Balfour Masjid S26 39.909 E28 34.911
Barberton Anjuman Islam Masjid S25 46.916 E31 02.621
Belfast Masjid S25 41.982 E30 02.540
Islaahul Muslimaat S29 50.139 E30 58.531
Nur ul-Islam S26 27.399 E29 28.383
Breyten Musallah S26 18.224 E29 59.270
Masjid-e-Nur S25 48.388 E28 44.794
Burgersfort Masjid S24 40.230 E30 19.550
Carolina Masjid S26 04.599 E30 07.748
Masjid Taqwa S26 09.099 E28 40.854
Ermelo Masjid S26 31.182 E29 59.011
Klipbank Musallah S25 09.929 E29 23.791
Kinross Masjid S26 24.956 E29 05.106
Komatiepoort Musallah S25 26.011 E31 57.234
Qibla Masjid S25 25.935 E28 42.362
Jamia Masjid S26 22.363 E28 54.924
Lydenburg Masjid S25 05.673 E30 27.157
Al-Musjidul Quba S25 39.926 E30 15.018
Malelane Masjid S25 29.603 E31 30.492
Middleburg Town Masjid S25 46.210 E29 27.256
Nelspruit Masjid S25 28.197 E30 59.659
Ogies Masjid S26 03.007 E29 03.346
Piet Retief Musallah S27 01.427 E30 48.150
Piet Retief Masjid S27 01.359 E30 48.134
Standerton Town Masjid S26 57.349 E29 14.564
Stanwest Masjid S26 57.578 E29 13.539
Trichardt Masjid S26 29.302 E29 13.997
Al Masjidul Jaamiaah S27 21.885 E29 52.890
Waterval Boven Musallah S25 38.246 E30 20.417
Wakkerstroom Musallah S27 21.298 E30 08.331
White River Masjid S25 19.622 E31 01.344
Asiatic Bazaar Musallah S25 52.426 E29 11.751
Pine-Ridge Juma Masjid S25 49.076 E29 12.030
Witbank Town Musallah S25 52.428 E29 12.632
Bela-Bela (Warmbaths) Masjid S24 52.732 E28 16.602
Louis Trichardt Masjid S23 02.776 E29 54.528
Campbell Masjid S22 22.317 E29 59.079
Messina Town Masjid S22 21.249 E30 02.127
Nylstroom Musallah S24 43.229 E28 25.260
Quwatul Islam Masjid S24 41.972 E28 24.276
Masjidul Firdaus S23 54.896 E29 25.963
Pietersburg Town Mosque S23 54.838 E29 27.106
Potgietersrus (Mokopane) Masjid S24 10.668 E28 59.730
Tzaneen Musallah S23 49.975 E30 09.750
Venda Musallah S22 58.105 E30 25.643
Pniel Rd Masjid S28 43.419 E24 45.299
Christiana Jamaat Khana S27 54.795 E25 10.046
Coligny Masjid S26 19.853 E26 19.143
Derby Jamaat Khana S25 54.696 E27 02.714
Groot-Marico Jamaat Khana S25 35.796 E26 25.215
Klerksdorp Manzil Park Masjid S26 51.955 E26 35.487
Koster Masjid S25 51.723 E26 53.582
Lichtenburg Town Masjid S26 08.927 E26 09.485
Danville Masjid S25 52.446 E25 39.170
Mafikeng Masjid S25 52.306 E25 38.908
Ottosdal Jamaat Khana S26 48.705 E26 00.217
Rustenburg Plaza Masjid S25 40.023 E27 14.585
Ziniaville Masjid S25 38.861 E27 14.431
Masjid Minar-ul-Islam S27 11.224 E25 19.646
Swartruggens Masjid S25 38.984 E26 41.466
Ventersdorp Masjid S26 20.055 E26 50.806
Kismet Park Masjid S26 56.588 E24 43.902
Wolmaranstad Masjid S27 12.991 E25 59.010
Zeerust Masjid S25 32.662 E26 04.450
Bloemfontein Musallah S29 06.948 E26 13.452
Miftahuddin Islamic Institute Masjid S29 09.338 E26 15.335
Masjidul Bilal S29 12.902 E26 42.566
Ficksburg Masjid S28 52.703 E27 53.288
Harrismith Musallah S28 16.586 E29 07.582
Kroonstad Musallah S27 39.376 E27 15.116
Odendaalsrus Musallah S27 52.491 E26 41.022
Parys Masjid S26 54.193 E27 27.440
As-Salaam Musallah S26 50.739 E27 51.318
Zamdela Masjid S26 50.326 E27 51.550
Viriginia Musallah S28 06.348 E26 52.043
Welkom Masjid S27 58.073 E26 44.108
Islamic Learning Movement Musallah S33 01.364 E27 52.558
Masjid Muttaqîn S33 00.861 E27 54.082
Grahamstown Muslim Musallah S33 18.361 E26 31.994
Rhodes University Musallah S33 19.055 E26 31.177
Plettenburg Bay Muslim Jamaat S34 03.188 E23 20.575
Masjid ul-Akbar S33 57.647 E25 37.380
Masjid an-Nûr S33 52.046 E25 30.017
Masjid at-Taq’wa S33 55.141 E25 33.654
Masjid al-Fuqara S33 55.481 E25 32.408
Masjid al-Mansûr; 41 Calendula Dr, Malabar S33 55.396 E25 31.649
Masjid us-Sabirîn S33 53.325 E25 31.029
Masjid Azîz S33 58.258 E25 37.256
Masjid ul-Abrâr S33 58.258 E25 37.503
Masjid ul-Guraba S33 53.181 E25 31.216
Queenstown Musallah S31 54.058 E26 52.300
Durban Street Masjid S33 46.290 E25 23.937
Masjid ul-Qudama S33 45.796 E25 23.648
Masjidul Haq S33 45.900 E25 23.344
KwaNobuhle Musallah S33 48.197 E25 23.016
Umtata Musallah S31 35.946 E28 46.539
Umtata Masjid S31 34.512 E28 47.594
Alberton Musallah S26 15.453 E28 07.929
Auckland Park Musallah S26 11.033 E28 00.232
Azaadville Jaamia Masjid S26 10.148 E27 45.550
Madrassah Arabia Islamia Masjid S26 10.614 E27 45.477
Masjid-e-Takwa S26 10.264 E27 44.878
Juma Masjid S26 12.898 E28 17.892
Marianhill Mosque S29 52.343 E30 48.154
Masjid-un-Nur S26 12.859 E28 17.867
Aizul Islam S29 33.724 E30 23.659
New Modder Musallah S26 10.995 E28 21.646
14th Avenue Musallah S26 12.301 E28 15.884
Boksburg Juma Masjid S26 12.428 E28 15.133
Coke Sales Musallah S26 12.526 E28 16.550
Leeuwpoort Street Musallah S26 13.422 E28 14.836
Masjidus Safeena S26 19.571 E28 14.953
Masjid Imdaadiyya S26 10.900 E28 05.925
Edenvale Musallah S26 08.804 E28 09.308
Florida Musallah S26 10.808 E27 59.079
Palmridge Masjid S26 23.347 E28 08.648
Masjidur Rahmah (Greenside Masjid) S26 08.931 E28 00.509
Heidelburg Masjid S26 29.913 E28 21.536
Shalimar Ridge Musallah S26 30.857 E28 21.148
Hougton Musallah S26 10.068 E28 04.405
Hurst Hill Musallah S26 11.319 E27 59.049
Hamidia Masjid S26 12.203 E28 01.609
Jumu’ah Masjid, Kerk St, CBD S26 12.173 E28 02.264
Jeppestown Ikhlaas Musallah S26 12.316 E28 03.736
Masjid Ash Shifa S26 12.044 E28 00.394
Northcliff Jamaat Khana S26 09.499 E27 56.929
Masjid Muqeemus Salaat S26 15.503 E28 03.512
Mayfair Jumu’ah Masjid S26 12.476 E28 00.995
Nugget St Masjid, CBD S26 12.199 E28 03.147
Robertsham Jumu’ah Masjid S26 14.515 E28 00.685
Babus Salaam Masjid S26 12.109 E28 00.273
Kelvin Musallah S26 04.845 E28 06.211
Kempton Park Musallah S26 06.227 E28 14.685
Burgersdorp? Mosque S26 05.915 E27 45.504
Kagiso Musallah S26 09.766 E27 46.829
Banglawali Masjid S26 19.604 E27 49.789
Hudson Street Musallah S26 20.583 E27 52.184
Jamia Masjid S26 18.999 E27 49.604
Masjid Ashraf S26 20.062 E27 50.216
Masjid Bilaal S26 19.423 E27 50.804
Masjid Hamzah S26 19.899 E27 52.450
Masjid Bilaal S26 12.913 E28 18.516
Masjid Rahman S26 21.050 E27 50.072
Masjid Siddique S26 20.576 E27 51.634
Masjid Un Noor S26 19.619 E27 50.368
Masjid Us Salaam S26 18.750 E27 49.804
Masjidul Abraar (Sheikh Zakariyya) S26 18.507 E27 49.752
Masjidus-Saaliheen S26 18.800 E27 51.505
Masjid Sulaiman S26 19.748 E27 50.958
Nurul Islaam Masjid S26 18.772 E27 50.484
Omar Farooq Masjid S26 19.393 E27 51.545
Quwwatul Islam Masjid S26 18.613 E27 50.127
Rainbow Masjid (Himayatul Islam) S26 19.139 E27 50.137
Saberie Masjid S26 19.269 E27 49.940
Shaanul Islaam Masjid S26 18.996 E27 50.937
Soofi Masjid S26 18.596 E27 49.667
Masjid Uthman S26 23.479 E27 50.736
Maraisburg Masjid S26 10.879 E27 56.465
Melville Musallah S26 10.764 E28 00.906
Midrand Muslim Jamaat S26 00.173 E28 08.579
Jamia Khalid bin Walid Masjid S26 26.386 E28 30.996
Northcliff Masjid and Madress Trust S26 08.587 E27 58.932
Wits Medical School Musallah S26 10.800 E28 02.817
Jumu’ah Masjid S25 47.318 E28 06.422
Queen St Masjid S25 44.702 E28 11.497
Pretoria North Musallah S25 40.489 E28 10.541
Randburg Musallah S26 05.392 E28 00.288
Toekomsrus Islamic Institute S26 11.966 E27 42.503
Rispark Masjid S26 15.935 E28 25.528
Masjid Jazakallah {also known as Roodepoort Masjid} S26 09.813 E27 51.856
Masjid Uthmân S26 33.575 E27 56.339
Masjid-ud-Tauheed S26 11.555 E28 21.886
Jaame Masjid Marlboro Gardens S26 05.524 E28 05.840
Sandton City Musallah S26 06.547 E28 03.169
Soweto Masjid S26 16.467 E27 52.448
Springs Masjid S26 14.836 E28 26.378
Turffontein Musallah S26 14.996 E28 02.229
Vanderbjilpark Musallah S26 41.336 E27 48.337
Masjid-un-Nur S26 33.882 E27 56.477
Vereeniging Jumu’ah Masjid S26 40.961 E27 55.793
Westdene JK S26 10.462 E27 59.573
Winchester Hills Musallah S26 15.565 E28 00.819
Yeoville Musallah S26 10.875 E28 04.106
Jumuah Masjid S26 22.165 E27 53.801
Crosby Musjid – Mu’aaz bin Jabal S26 11.716 E27 59.411
Ennerdale Muslim Association S26 24.758 E27 51.008
Ashton Islamic Centre Masjid S33 50.089 E20 03.097
Masjidus Salaam S33 58.079 E18 30.611
Atlantis Masjid (Owwal Mosque); Gothenburg Ave S33 34.123 E18 29.230
MASJID-UMMAH S33 32.620 E18 29.144
Al Masjieduth Thaalith S34 02.496 E18 37.841
Al Barakah Masjid S32 21.685 E22 34.580
Nurul Huda Masjid S33 57.063 E18 37.351
MASJIDUL MUBARAK S33 58.899 E18 41.919
Masjidul Nasrullah S33 57.089 E18 39.301
Al-Falaagh Masjid S33 54.912 E18 38.195
Tuscany Glen Masjid S34 00.068 E18 42.063
Boorhanul Masjid S33 55.374 E18 25.192
Palm Tree Masjid S33 55.473 E18 25.013
NOOR EL HAMEDIA MOSQUE S33 55.596 E18 24.866
Aljaamia Uthmania Masjid S33 56.688 E18 32.786
Muslim Educational Benefit Society Masjid S33 57.287 E18 31.652
Coowatool Islâm Masjid S33 55.396 E18 29.497
Jamie Masjid S33 55.176 E18 24.944
Noorul Mogamediyah Masjid S33 55.031 E18 25.005
Nurul Huda Masjid S33 55.301 E18 24.816
Nurul Islâm Masjid S33 55.446 E18 24.821
Owal Masjid S33 50.273 E18 43.449
Shafie Masjid S33 54.981 E18 25.191
Weltevreden Rocklands Musallah S33 57.947 E18 28.705
Zinatul Islâm S33 55.719 E18 25.916
Claremont Main Road Masjid S33 58.677 E18 27.857
Masjid al Jaamia S33 58.726 E18 28.065
Sunni Muslim Masjid S33 59.113 E18 28.553
COLORADO PARK MASJID S34 01.964 E18 35.029
Masjid Mahmoud S34 01.355 E18 25.613
Moner Masjid S34 01.944 E18 26.216
Husami Masjid S33 55.555 E18 35.284
MASJIED-UL-GHIEDMA S33 58.996 E18 30.355
MASJIDUL JUMU’AH – DELFT S33 57.911 E18 38.764
Masjid Musnyne S34 02.057 E18 27.747
Al Azhar Masjid S33 57.277 E22 27.991
Masjid Galeelier Rahmân S33 57.114 E18 39.394
Masjidul Gaumies S34 03.291 E18 37.587
Beitus Salaah S33 59.628 E18 43.400
Masjidul Hidaya S33 52.289 E18 43.774
Siddique Masjid S33 55.805 E18 34.305
Masjidul Muqarram S33 54.651 E18 30.896
NURUL LATIEF S34 03.305 E18 44.869
Masjidur-Rahmaan S33 57.657 E18 30.075
Masjid Da’wah Wal Islam S33 58.787 E18 31.870
Masjidul Quds S33 58.251 E18 32.001
George Masjid S33 58.290 E22 28.977
Kooloodul Moe’mineen Masjid S33 54.468 E18 32.857
Goolhurst Islamic Educational Society S34 02.319 E18 29.805
Lotus River Muslim Society Masjid S34 01.637 E18 30.805
Masjid Ahmediyah S34 02.712 E18 29.595
Masjidun Nur? S34 01.865 E18 30.071
Masjidun Nur? S34 01.636 E18 29.968
Masjid Iglaas S33 59.756 E18 31.469
Masjidun Nur S33 59.814 E18 31.729
Masjidur Rahmaan S33 59.656 E18 31.974
MASJIEDUL KHALEEL S33 57.374 E18 30.290
Nurul Islam Masjid S34 03.382 E18 38.099
HEINZ PARK ISLAMIC SOCIETY S34 02.340 E18 36.372
Hout Bay Islamic Society Masjid S34 03.137 E18 20.462
MASJIDUL BAHRAYN S34 03.208 E18 20.505
Masjidul Jamiah; 18 Gordon Rd / Quarterdeck Rd, Kalk Bay; 021 762 9776; 021 934 0722 S34 07.684 E18 26.762
Al-Markaz Al Islami Masjid S33 57.211 E18 33.940
Hidayatul Islam Masjid S33 54.930 E18 29.862
Sayidina Bilal Masjid S34 02.934 E18 42.349
Knysna Musallah S34 02.886 E23 05.366
LANGA NURU-GAAN S33 56.748 E18 31.417
Masjid Mohamediyah S33 59.658 E18 30.495
Masjid Shukrul Mubeen S33 59.885 E18 30.542
Waterloo Road Masjid S33 59.595 E18 29.730
Masjid Izzah S33 56.961 E18 35.519
Beitus Shukr Islamic Centre Masjid S34 01.768 E18 36.198
Salaamudien Masjid S34 01.295 E18 36.435
MASJIDUL MIEFTAAGH S34 01.939 E18 36.764
Masjid Ishraaq S34 02.448 E18 31.023
Masjid Migraab S34 02.559 E18 31.229
Un Najaal Islamic Centre Masjid S34 01.989 E18 31.123
MASJIDUS SAABIEREEN S34 03.582 E18 45.452
Maitland Masjid S33 55.323 E18 29.058
MALMESBURY MOSQUE S33 27.573 E18 42.156
Mandalay Masjid S34 00.813 E18 37.854
Manaarul Huda Masjid S33 58.643 E18 33.132
IGHWAANUL MUSLIMEEN S34 01.786 E18 37.783
Musjid-ul Saabeereen (Jumu’ah) S34 10.865 E22 06.909
Masjidul Mansoor S33 59.336 E18 31.422
Mowbray Congregational Masjid S33 56.901 E18 28.335
MASJIED TUL HUDA S34 01.392 E18 36.007
MASJIDUL KUBA S33 52.365 E18 42.612
Nurul Islam Masjid S34 08.801 E18 21.335
Masjid Ummah S34 01.745 E18 31.231
OTTERY ISLAMIC SOCIETY S34 00.677 E18 31.069
Breda Street Masjid S33 43.835 E18 58.113
Masjid Uthmania S33 43.763 E18 58.342
Masjidun Nur S33 43.697 E18 59.414
Masjid Nur S34 01.755 E18 29.867
Sunni Jumu’ah Masjid S34 03.812 E18 31.684
Bethal Masjid S26 27.206 E29 27.816
PHOENIX MILNERTON ISLAMIC SOCIETY S33 52.287 E18 30.517
Amaoti Zanzaibari JK S29 40.454 E30 57.612
Masjid as-Sabr S34 01.927 E18 29.758
MASJIEDUR RAWBIE S34 03.090 E18 36.979
Masjidus Sabr S33 59.253 E18 32.928
Masjid Nizamia S34 04.224 E18 27.479
MASJIED MUNOWARA S34 03.869 E18 28.759
Al Masjiduth Thanie S34 03.963 E18 36.076
Sunni Mogamad Masjid S33 58.739 E18 29.731
Habibia Sufi Masjid S33 58.509 E18 31.420
Nurul Islam Masjid S33 55.830 E18 27.648
MOEGAMMADIYAH MOSQUE S33 55.845 E18 27.847
Simonstown Masjid S34 11.614 E18 26.033
Masjid Rahmaneya S34 04.057 E18 28.969
Jamia Masjid S34 07.391 E18 50.453
Nurul Islam Masjid S34 06.874 E18 49.632
ZAAVIA MASJIED S34 00.319 E18 34.568
NURUL ANWAR MASJID S34 07.369 E18 50.404
HALFWAY MASJIED S33 55.780 E18 26.898
Masjidul Bagr S34 04.245 E18 33.555
Darul Islam Masjid S33 58.504 E18 32.811
Kapteinsklip Masjid S34 03.988 E18 37.129
Masjidul Amina S34 03.372 E18 38.427
New Tafelsig Masjid S34 03.627 E18 38.105
Soofie-Zia-un-Nur Masjid S33 57.244 E18 34.323
Westcoast Islamic Society Masjid S32 54.657 E18 00.020
Azzavia Masjid S33 56.074 E18 26.533
Wellington Masjid S33 38.716 E18 59.949
Masjidul Jumu’ah S34 02.889 E18 36.258
Masjidul Irshaad S34 02.175 E18 35.925
Sulaimaneyah Masjid S33 55.631 E18 26.721
Worcestor Masjid S33 38.794 E19 26.934
Darun-Na-im (Castletown Masjid) S34 00.862 E18 28.270
Masjid Darul Karaar S34 00.742 E18 28.383
Masjid Yusufia S34 00.313 E18 28.297
Braamfontein Jamaat Khana S26 11.544 E28 02.144
Masjid-ul-Ansaar S26 09.984 E28 16.722
Albersville Masjid S30 43.854 E30 26.569
Masjid Nûr S29 49.764 E30 59.318
Braemar Musallah S30 58.210 E30 11.159
As-Salâm Masjid S30 57.661 E30 10.461
Nur-ul-Islam Musallah S29 00.158 E29 52.348
Islamic Centre S25 04.721 E30 26.414
Hendry Road Jammat Khana S29 49.592 E31 00.125
Gandhi Road Mosque S29 33.843 E30 23.586
Queensbridge Musjid S29 45.480 E31 01.193
Majid Owwal S33 51.983 E18 39.059
Hazelmere Musjid S29 37.638 E31 01.831
Trenance Park Musallah 1 S29 40.555 E31 00.483
Trenance Park Musallah 2 S29 39.417 E31 00.336
Masjid Ansaar S26 09.998 E27 45.146
Germiston Location Musallah S26 24.663 E28 11.356
Soofie Saheb Masjid S29 48.345 E31 02.000
Islamic Centre S22 19.648 E30 02.596
Masjid Jama’ah S33 33.225 E18 30.025
Seshego Musallah S23 51.066 E29 23.358
Grassy Park Masjid S34 02.580 E18 29.521
Vanderbijlpark Jamaat Khana S26 41.790 E27 50.192
SAB&T, Highveld Technopark S25 52.318 E28 11.265
Masjid Umar Farooq S26 11.813 E28 19.235
Masjidul Falaahe Dahrain S26 11.024 E28 21.312
Masjidun Nur S26 13.773 E28 13.592
Bosmont Masjid S26 11.435 E27 57.409
Atteridgeville Masjid S25 46.304 E28 04.886
Eersterust Mosque S25 42.882 E28 19.311
Green Mosque S26 17.981 E27 54.354
Green Mosque S26 17.925 E27 55.138
Masjid Ridwaan S26 24.629 E27 50.370
Abu Bakr Siddique Mosque S25 48.667 E28 05.386
Finetown Masjid S26 24.985 E27 51.888
Jumuah Masjid S26 12.198 E28 00.166
Masjidut Taqwa S26 12.239 E27 59.761
Masjid Ziaul Badr S26 12.226 E28 04.576
Zeenatul Islam Masjid S26 11.743 E28 05.713
Masjid Ul-Ishmael S26 17.579 E27 52.549
Kliptown Masjid S26 17.556 E27 53.285
Masjidul Ansaar S25 47.102 E28 05.708
Masjidut Taubah S26 23.458 E27 48.724
Masjidul Falaah S26 12.579 E28 00.787
Masjidul Islam S26 11.687 E27 59.855
Masjidul Khair S26 11.884 E27 59.862
Muldersdrift Masjid S26 02.318 E27 50.776
Bosmont Jumuah Masjid S26 11.205 E27 57.949
Newlands Masjid S25 47.463 E28 16.365
Alra Park S26 26.276 E28 30.563
Talimul Islam Masjid S26 11.837 E28 00.933
23Rd Street Masjid S26 12.025 E28 00.976
Colville Musalla & Madrasah S28 42.931 E24 45.704
